Property Attributes
- MLS#2184051
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityKaysville
- AreaKaysville
- NeighborhoodWILD ROSE ESTATES PHASE 2
- Zip84037
- StyleRambler/Ranch
- Year Built2002
- Taxes$ 2847
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2588
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Come check out this well-cared-for one-owner home tucked away on a quiet cul-de-sac. This is a great street that shows pride of ownership, and you're only about 3 minutes from I-15, restaurants & the grocery store. Inside, you'll find a bright, open great room with vaulted ceilings and an island kitchen. The primary suite has its own bathroom and walk-in closet. Downstairs there's a family room with a gas fireplace and room to grow, with two additional bedrooms already framed and a half bath down that's stubbed and plumbed for a tub or shower. The home also has a backup generator, giving you extra peace of mind when the power goes out. Out back, enjoy mature landscaping, a private backyard, covered deck, and a relaxing water feature. There are also two sheds-one for storage and one set up as a workshop. Recent updates include brand-new carpet and fresh paint on the main floor, a new HVAC system in 2023, a 50-gallon water heater in 2021, and a roof in 2019. Lots to like here, with plenty of room to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | Fairfield Middle School | Davis High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $524,900 |
General Features
| Living Area | 2588.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick,Stucco |
| Year Built | 2002 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Fenced: Full,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Grip-Accessible Features |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WILD ROSE ESTATES PHASE 2 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| High School | Davis |
| City | Kaysville |
| Senior Community Y/N | No |
| High School District | Davis |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Creekside |
| Property Attached Y/N | No |
| Tax Annual Amount | 2847.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fairfield |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Kaysville |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Great Room,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1315.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 85 |
Exterior Features
| Exterior Amenities | Deck; Covered,Double Pane Windows,Lighting |
|---|---|
| Vegetation | Landscaping: Full,Waterfall |
| Parking Features | Attached,Opener |
| Lot Features | Cul-De-Sac,Fenced: Full,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Private |
| Water Source | Culinary,Secondary |
| Total Parking | 2.0 |
| Inclusions | Dryer,Microwave,Range,Storage Shed(s),Washer,Window Coverings |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2588.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties